MFM384-C Medidor de Parámetros Eléctricos 19-519VAC
El precio original era: $223,95.$167,96El precio actual es: $167,96. + IVA
Descripción
| Display Type | LCD with backlight, Bargraph representation. |
| Display Configuration | 4 rows of 4 digits, 1 row of 8 digits |
| Type of Inputs | 3Ø-3/4 wire, 2Ø-3 wire, 1Ø- 2 wire |
| Type of Output | PULSE OUTPUT |
| Feature | Password protection |
| Communication | Port: RS 485, Protocol: MODBUS RTU |
| CT Primary | 1A/5A to 10,000A (programmable for any value) |
| CT Secondary | 1 or 5 A |
| PT Primary | 100V to 500kV (programmable for any value) |
| PT Secondary | 100 to 500V AC (L-L) (programmable for any value) |
| Supply Voltage | 85-270V AC |
| Size | 96mm x 96mm |
| Mounting Type | Panel mount |
| Certification | CE & UL |




Valoraciones
No hay valoraciones aún.